Trainees Results of DTMS program - South Valley University

Batch 1 - Class 1

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 20-6-2006 to 1-7-2006

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
SV11M13 Ms Amany Kamal Abd-Elmaabood Atito 3.67 4.83 4.50 4.00 3.00 4.00 3.92 4.75 4.45
SV11M03 Mr Ahmed Mohamad Abo-Elwafa Mohamad Ahmed 3.00 4.72 4.67 4.00 3.17 4.25 3.75 4.75 4.42
SV11M02 Ms Nevine Ahmed Mousa Ahmed 3.00 4.20 4.33 4.00 3.67 4.25 3.50 4.75 4.39
SV11M09 Mr Ahmed Mahmoud Tawfik Yousif 3.33 4.80 4.33 4.00 3.33 3.50 3.50 4.71 4.36
SV11M19 Mr Mohammed Abd-Elhadi Abd-Elsamie 3.17 4.78 4.33 3.33 3.50 3.67 3.73 4.71 4.34
SV11M08 Ms Marwa Omar Mohamed Omar 3.00 5.00 4.67 4.00 3.50 3.95 3.50 4.61 4.34
SV11M11 Mr Moamen Fathi Mohamed 3.17 4.93 3.67 3.83 3.17 3.83 3.50 4.75 4.34
SV11M07 Mr Ahmed Salah Ahmed Abd-Elaziz 3.00 4.68 4.33 3.67 3.50 3.50 3.75 4.71 4.34
SV11M04 Mr Islam Eltayeb Mohamed Eltayeb 4.00 4.52 4.00 3.83 3.00 3.58 3.50 4.71 4.34
SV11M01 Ms Samia Nabiel Nassief Jacoup 3.75 4.00 4.17 3.50 3.50 3.63 3.50 4.75 4.34
SV11M23 Mr Mahmoud Mohammed Daif-Allah Ibrahim 3.17 4.90 4.17 3.17 3.17 3.50 3.95 4.71 4.32
SV11M10 Ms Radwa Mahmwoud Mohammed Hassan 3.17 4.50 3.33 4.00 3.33 3.67 3.50 4.75 4.31
SV11M25 Ms Esraa Abd-Elbaset Abbady Mohamed 3.00 5.00 4.33 3.67 3.17 3.50 3.96 4.64 4.31
SV11M06 Ms Randa Ali Ahmed Mohammed 3.00 5.00 3.00 3.50 3.67 3.75 3.54 4.75 4.30
SV11M12 Mr Mohamed Abd-Elmoneim Embarak Hassan 3.00 4.93 3.67 4.17 3.33 3.50 3.51 4.64 4.28
SV11M22 Ms Radwa Aly Ahmed Aly Mahfouz 3.00 4.63 4.50 3.33 3.17 3.50 3.71 4.64 4.26
SV11M21 Mr Mostafa Talal Sayed Mahmoued 3.17 4.60 4.17 3.50 3.33 3.50 3.50 4.64 4.26
SV11M14 Mr Ahmed Abd-Elhaq Boraie Hassan 3.00 4.82 4.33 3.67 3.00 3.50 3.59 4.63 4.26
SV11M16 Mr Mahmoud Ahmed Alsoghir Sayed 3.00 3.50 4.33 3.83 3.17 3.50 3.53 4.71 4.25
SV11M20 Ms Rania Sayed Abbas Hussen 3.00 5.00 4.50 3.00 3.33 3.50 3.88 4.57 4.24
SV11M05 Mr Ahmed Mohamed Hareedy Mohamed 3.00 4.58 3.33 3.50 3.17 3.50 3.50 4.71 4.23
SV11M15 Mr Mohamed Kamel Omer Mahmoud Geriou 3.00 4.07 3.50 3.50 3.17 3.50 3.83 4.71 4.23
SV11M17 Mr Abd-Elraday Mohammed Ahmed Mohsen 3.00 4.53 3.50 3.83 3.17 3.50 3.50 4.64 4.22
SV11M24 Mr Almotaz Belah Naser Salah-Eldine 3.17 4.88 3.67 3.67 3.67 3.50 3.61 4.52 4.21
SV11M18 Mr Mohamed Rabie Abd-Elhay 3.17 3.50 4.00 4.00 3.50 3.71 3.53 4.59 4.21

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills

 

S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training