Trainees Results of DTMS program - South Valley University

Batch 1 - Class 3

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 20-6-2006 to 1-7-2006

 

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
SV13B02 Ms Heba Fawzy Mohammed Hozyen 3.00 4.50 4.58 4.50 3.54 3.67 4.42 4.75 4.46
SV13B09 Ms Heba Abdallah Mohamed Ali 3.00 4.50 4.67 4.33 3.92 4.17 4.22 4.64 4.43
SV13B11 Mr Himed Abdallah Ahmed Himed 3.67 4.50 4.25 4.00 3.71 3.50 3.88 4.71 4.40
SV13B21 Mr Ahmed Salah Eldien Badawy 3.83 3.50 4.83 4.17 4.00 3.50 4.26 4.64 4.39
SV13B06 Mr Mohamed Aly Elsoghayer Mohamed 3.33 3.50 4.00 3.50 3.83 3.50 3.94 4.75 4.31
SV13B23 Mr Eslam Mohammed Mubark Taha 3.00 4.33 4.58 4.00 3.50 3.50 3.50 4.64 4.30
SV13B04 Ms Asmaa Ahmed Abd-Elshafy 3.00 3.67 3.83 4.00 3.50 3.50 3.75 4.75 4.29
SV13B08 Ms Samar Gamal Fawzy Mohamed 3.00 4.00 4.33 3.00 3.50 3.50 3.77 4.75 4.28
SV13B07 Ms Rawia Awes Dandrawy Saied 3.17 3.67 3.67 3.50 3.50 3.50 3.94 4.75 4.28
SV13B12 Mr Bahaa Ahmed Mohamed Ismail 3.00 3.50 4.33 3.50 3.50 3.50 3.50 4.75 4.27
SV13B15 Mr Mahmoud Mahamed Abd-Elaziz Hamid 3.00 4.50 3.83 3.83 3.50 3.50 3.50 4.64 4.25
SV13B14 Mr Ali Radwan Mohammed Mahmoud 3.00 3.50 4.08 3.92 3.50 3.83 4.30 4.59 4.25
SV13B22 Ms Violet Fayek Happep Salh 3.17 3.67 4.67 3.50 3.50 3.50 3.50 4.64 4.24
SV13B10 Ms Asmaa Bakrey Abo-Setta Zayed 3.00 3.83 4.08 3.00 3.50 3.50 3.64 4.71 4.23
SV13B01 Ms Heba Ahmed Eldowy Ahmed 3.00 4.50 4.00 3.50 3.50 3.50 3.67 4.61 4.23
SV13B17 Mr Michael Vector Mories kalleny 3.00 3.67 3.83 4.08 3.92 3.67 3.50 4.61 4.23
SV13B05 Mr Momen Hamdy Hefny Metwally 3.00 3.83 3.58 3.00 3.50 3.50 3.62 4.75 4.22
SV13B16 Mr Mohamed Salah Eldien Badaway Ahmed 3.00 3.50 4.58 3.42 3.00 3.83 3.50 4.55 4.15
SV13B13 Ms Sabreen Ibraheem Mostafa Mahamed 3.00 3.00 4.75 3.25 3.50 4.00 3.50 4.32 4.02
SV13B03 Mr Mohammed Malek Fahmy Mohammed 3.00 3.67 4.08 4.00 3.50 3.50 3.57 4.29 4.02
SV13B18 Ms Rania Mostafa Mohamed hussein 3.00 3.83 4.67 3.00 3.00 3.00 3.50 4.36 3.99
SV13B20 Ms Fatma Elzahraa Sayed Abd-Elgelil 3.33 3.50 4.33 3.00 3.00 3.00 4.02 4.25 3.93
SV13B19 Ms Sherehan Mohammed Abo-Elhasan Ramadan 3.00 3.50 4.58 3.00 3.00 3.00 3.50 4.25 3.90

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training