Trainees Results of DTMS program - South Valley University

Batch 2 - Class 1

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 2-7-2006 to 12-7-2006

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
SV21M08 Ms Riham Mekkawy Mahmoud Hassan 3.50 4.07 4.33 4.00 3.83 3.50 3.83 4.74 4.39
SV21M04 Ms Lana Farouk Ahmed Karram 3.33 3.99 4.50 4.50 3.67 3.50 3.50 4.67 4.34
SV21M25 Mr Mohamed Fayez Ahmed Gad-Elrab 4.00 4.13 3.07 3.15 4.17 3.50 3.50 4.78 4.32
SV21m23 Mr Mohammed Abd-Elwahab Ombark Hassan 3.25 4.03 4.17 4.33 4.00 3.50 3.50 4.63 4.31
SV21M03 Ms Asmaa Mohamed Tallat Ismael Hassan 3.00 3.86 4.42 4.42 3.67 4.17 3.83 4.53 4.28
SV21M22 Ms Asmaa Ahmed Abd-Elkader Mahmoud 3.75 4.05 3.00 3.03 4.17 4.50 4.42 4.56 4.28
SV21M07 Ms Ghada Ahmed Mohamed Ali 3.25 4.05 4.17 3.70 4.17 3.50 4.25 4.53 4.26
SV21M17 Ms Fatma Salman Mohamed Saied 3.17 4.11 3.00 3.00 4.17 3.50 3.50 4.71 4.22
SV21M20 Mr Ahmed Mamdouh Mohamed Morsi 3.08 4.00 3.00 3.00 4.33 4.33 3.50 4.60 4.20
SV21M05 Ms Marian Factor Sadek Saba 3.00 4.06 3.00 3.00 3.83 3.50 3.50 4.71 4.19
SV21M24 Mr Ayman Mohsen Kamel Ahmed 3.42 4.13 3.00 3.45 3.83 3.67 3.50 4.60 4.19
SV21M02 Ms Meary Nabil Zakaria 3.00 3.91 3.00 3.00 3.50 3.50 3.50 4.72 4.17
SV21M13 Ms Maryam Fayez Helmy 3.00 3.89 3.00 3.00 3.33 3.50 3.50 4.71 4.15
SV21M26 Mr Mostafa Mohamed Saad Mohamed 3.00 4.20 3.00 3.25 3.83 3.67 3.50 4.56 4.13
SV21M21 Mr Emad Sha'ban Mohammed Hemaly 3.00 3.83 3.00 3.00 4.17 3.50 4.25 4.53 4.13
SV21M14 Ms Ereni Lotfy Derias 3.25 3.92 3.00 3.00 3.83 3.50 3.50 4.60 4.13
SV21M10 Mr Mahmoud Abd-Elkariem Mostafa Elsogyer 3.08 4.23 3.00 3.00 4.00 3.50 3.50 4.53 4.11
SV21M11 Ms Nermin Mahmoud Mohamed 3.00 4.14 3.00 3.00 4.00 3.67 3.50 4.53 4.11
SV21M06 Ms Nancy Nageub Ageub 3.08 3.93 3.00 3.00 3.17 3.50 3.50 4.60 4.08
SV21M16 Mr Mohamed Mohamed Abd-Elraheem 3.00 4.00 3.00 3.00 3.50 3.50 3.50 4.56 4.08
SV21M15 Ms Nesma Antar Towfic Maglaa 3.00 4.00 4.17 4.42 3.67 3.50 3.50 4.29 4.08
SV21M18 Ms Ereen Zakaria Mounir 3.08 3.78 3.00 3.00 4.00 3.50 3.50 4.33 3.96
SV21M19 Mr Mohammed Abd-Elhady Saied Mohammed 2.50 4.10 3.00 3.00 3.83 3.50 3.50 4.28 3.91
SV21M01 Mr Mohammed Mahmoud Ahmed Mostafa 3.75 4.12 3.75 4.50 3.50 3.50 4.08 3.91 3.90
SV21M09 Ms Dina Mohammed Youns 3.00 3.00 3.23 3.00 4.00 3.50 3.50 4.24 3.87
SV21M12 Ms Engy Fathy Farid 3.75 3.98 3.00 3.00 3.67 3.67 3.50 4.09 3.86

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills

 

S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training