Trainees Results of DTMS program - South Valley University

Batch 2 - Class 2

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 2-7-2006 to 12-7-2006

 

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
SV22M15 Ms Hend Ahmed Saleh Osman 3.67 3.92 4.25 3.67 4.00 3.50 4.54 4.81 4.46
SV22M03 Mr Mahmoud Ahmed Mahmoud Tawfic 3.50 3.83 3.00 3.67 4.67 3.83 3.50 4.81 4.37
SV22M10 Mr Ahmed Abo-Elsaud Ahmed 3.25 4.25 3.00 3.67 3.83 3.67 4.25 4.81 4.37
SV22M01 Ms Hanan Fouad Zaki Mohammed 3.75 4.05 3.03 4.00 4.00 4.33 3.54 4.71 4.35
SV22M04 Ms Shiamaa Badawy Mohamed Mahmoud 3.33 4.01 3.00 3.67 4.50 3.50 3.50 4.81 4.35
SV22M16 Ms Mona Ahmed Abbas Ahmed 3.58 4.25 3.00 3.67 4.00 3.50 3.50 4.81 4.34
SV22M13 Ms Rasha Sayed Abu-Elhassen 3.50 3.83 3.92 3.67 3.83 4.17 3.50 4.71 4.33
SV22M17 Ms Zeinab Abo-Alhassan Abd-Elrady Mohamed 3.17 3.75 3.00 3.33 4.67 3.67 3.50 4.81 4.32
SV22M08 Ms Fatma Ahmed Taha Hamid 3.25 4.21 3.00 3.50 3.83 3.67 3.50 4.81 4.31
SV22M25 Mr Hanna Maher Zaki Agaibi 3.67 3.50 3.00 4.00 4.00 3.83 3.50 4.74 4.30
SV22M14 Mr kamal Alhofny Mussa Aly 3.25 3.78 3.00 3.67 3.83 3.67 3.50 4.81 4.30
SV22M06 Ms Huda Ahmed Saleh Osman 3.00 4.33 3.00 3.50 3.83 3.50 3.50 4.81 4.30
SV22M24 Ms Marian Farouk Saber 3.25 3.83 3.00 3.67 3.83 3.50 3.50 4.81 4.29
SV22M02 Mr Mohamed Noby Heragy 3.33 3.95 3.00 4.00 3.83 3.50 3.50 4.74 4.28
SV22M18 Mr Joseph Lateef Shoukry Habeel 3.58 3.50 3.00 3.67 4.00 4.00 3.50 4.71 4.27
SV22M19 Mr Mohamed Farage Ahmed Mohamed 3.33 3.88 3.00 3.67 3.83 4.00 3.50 4.71 4.26
SV22M26 Mr Ahmed Mohamed Sayed Ahmed Ali 3.25 3.93 3.00 3.50 4.00 3.67 3.50 4.67 4.22
SV22M05 Ms Zeinab Mohammed Ahmed Hashim 3.00 3.97 3.00 3.50 4.00 3.50 3.50 4.71 4.22
SV22M07 Mr Mohamed Eltaueb Abd-Elrahem Hashem 3.17 3.79 3.00 3.50 4.00 3.50 3.50 4.71 4.22
SV22M11 Ms Vivian Faisl Mhany 3.25 3.50 3.00 3.67 4.00 3.50 3.50 4.71 4.22
SV22M22 Ms Mena-Allah Gameel mohamed Rashed 3.42 3.50 3.00 3.67 3.83 3.83 3.50 4.67 4.22
SV22M09 Ms Asmaa Sayed Elshazli 3.25 3.91 3.00 3.67 4.00 3.50 3.50 4.63 4.20
SV22M12 Ms Zeineb Fattouh Naggar Hussien 3.50 4.00 3.00 3.67 3.83 3.67 3.50 4.60 4.20
SV22M23 Mr Mohammed Mahmoud Ahmed Hassan 3.17 3.75 3.00 3.67 4.00 3.50 3.50 4.60 4.16
SV22M21 Mr Mohamed Ibrahim Ahmed Mohamed 3.17 3.75 3.00 3.67 4.00 3.50 3.50 4.56 4.14
SV22M20 Ms Sherweet Tag-Eldeen Abd-Elmenam Gapra 3.42 3.50 3.00 3.67 3.83 4.00 3.50 4.46 4.10

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills

 

S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training