Trainees Results of DTMS program - South Valley University

Batch 2 - Class 3

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 2-7-2006 to 12-7-2006

 

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
SV23B01 Ms Noura Abd-Elrady Ahmed Baghdady 3.50 4.50 3.00 4.50 4.57 3.50 4.50 4.81 4.49
SV23B17 Mr Yasser Mahmoud Abo-zeid Ahmed 4.20 3.83 3.00 4.00 4.40 3.50 4.58 4.81 4.46
SV23B09 Ms Marwa Abdo Mohammed Abd-Elrahim 3.50 4.00 4.08 4.58 4.10 3.50 4.50 4.71 4.44
SV23B08 Ms Huda Aboud Mohammed Mousa 3.70 4.50 4.08 3.75 4.12 4.33 4.50 4.62 4.43
SV23B11 Ms Walaa Mohamed Nour-eEldeen 3.40 3.83 3.50 4.58 3.87 4.00 3.50 4.71 4.35
SV23B13 Ms Alia Mohammed Mohammed Hashem 3.40 3.67 3.67 3.58 4.02 3.50 3.50 4.81 4.34
SV23B21 Mr Mostafa Sabry Ahmed Muhammed 3.00 3.83 3.37 3.58 4.27 3.50 3.50 4.81 4.32
SV23B06 Ms Sanaa Abdalla Mahmoud Mohamed 3.20 3.83 3.00 4.75 4.18 3.50 3.50 4.71 4.31
SV23B23 Ms Olfat Hassany Abd-Elaty 3.40 3.67 3.17 4.08 4.08 3.50 3.50 4.71 4.27
SV23B20 Ms Sawsan Abd-Elwahab Attia Khaliel 3.30 3.67 3.42 3.75 3.98 3.67 3.50 4.71 4.27
SV23B14 Mr  Ahmed Hassan Seleem 3.60 3.83 3.75 3.58 4.22 3.50 3.50 4.63 4.27
SV23B24 Ms Basma Abd-Elnaem Mahmoud 3.30 3.50 3.23 3.67 4.10 4.50 3.50 4.63 4.25
SV23B04 Ms Aliaa Elnoby Shahhat Hammad 3.40 3.50 3.00 4.00 4.03 3.50 3.50 4.71 4.25
SV23B15 Ms Mona Mohamed Osman Ramadan 3.20 3.67 3.22 3.58 4.02 3.50 3.50 4.71 4.23
SV23B02 Mr Mohamed Fouad Abd-Elghany Ibraheem 3.60 3.83 3.17 3.58 3.50 3.67 3.50 4.62 4.19
SV23B07 Ms Safaa Mousa Mohammed Ahmed 3.30 3.67 3.58 3.58 3.50 3.50 3.50 4.63 4.19
SV23B22 Mr Mina Youssef Faris Happashy 3.30 3.50 3.00 4.08 3.62 3.50 3.50 4.63 4.18
SV23B10 Ms Hasnaa Mohammed Fathi Abd-Elmola 3.00 4.50 3.67 4.58 4.45 4.50 3.00 4.31 4.17
SV23B18 Mr Mohammed Sayed Abd-Elgeliel 3.30 3.67 2.50 4.00 3.83 3.67 3.50 4.56 4.14
SV23B19 Mr Thomas Tharwat Kamel Shaker 3.20 3.50 3.00 4.42 3.80 3.50 3.50 4.49 4.12
SV23B25 Mr Beshoy Ra'fat Saif Barasmous 3.20 3.67 3.47 4.17 4.12 3.50 3.50 4.38 4.09
SV23B12 Mr Michael Fady Bahig 3.10 3.50 3.00 4.08 3.82 3.50 3.50 4.38 4.03
SV23B03 Mr Remon Matta Hanna 3.30 3.67 3.00 4.00 3.50 3.50 3.50 4.38 4.03
SV23B05 Ms Marwa Saad Refaei Ahmed 3.30 3.83 3.00 3.58 3.00 3.00 3.50 4.33 3.92
SV23B27 Mr Moataz Mohamed Yousif Oweda 3.70 2.50 3.58 3.67 4.07 3.67 3.50 3.96 3.78
SV23B26 Mr Shadi Shref Mohammed 3.50 2.50 3.17 3.67 3.77 3.50 3.50 3.99 3.74
SV23B16 Mr Mahmoud Abd-Elrahim Mahmoud Osman 3.40 4.50 3.00 2.50 3.93 3.50 3.00 3.85 3.67

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training