Trainees Results of DTMS program - South Valley University

Batch 3 - Class 4

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 28-1-2007 to 7-2-2007

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
QB403 Mr Mostafa Talal Sayed 3.58 3.68 4.37 3.58 4.00 4.00 4.58 4.70 4.41
QB411 Ms Marwa Mahmoud Abdel Wahed Mohammed 3.75 4.00 4.17 3.57 4.00 4.00 4.58 4.67 4.40
QB412 Ms Neveen Elia Sobhy 3.50 3.67 4.22 3.88 4.32 4.00 4.58 4.63 4.39
QB402 Ms Hala Ali Ahmed 3.17 3.97 4.23 4.03 4.18 4.00 4.58 4.63 4.39
QB410 Ms Asmaa Asaad Abady 3.33 4.00 4.22 3.58 4.03 4.00 4.58 4.67 4.38
QB414 Ms Viola Elia Sobhy 3.58 3.75 4.25 3.70 4.10 4.00 4.58 4.63 4.38
QB404 Ms Doaa Khodary Mhmoud 3.58 3.42 4.17 4.13 4.00 4.00 4.58 4.63 4.37
QB415 Ms Zeinab Mohammed El-soghaer 3.50 3.92 4.12 3.37 4.05 4.00 4.88 4.59 4.35
QB408 Mr Ahmed Mohammed Hareedy 3.17 3.33 4.27 3.03 3.43 4.33 4.58 4.74 4.34
QB407 Ms Marwa Abdel Waheb Eldarder 3.58 3.33 4.17 4.08 3.77 4.00 4.58 4.59 4.33
QB420 Ms Athar Hessien Ahmed 3.17 3.55 4.23 4.17 4.00 4.50 4.58 4.52 4.32
QB413 Mr Reafat Mostafa Mhmod 3.58 3.50 4.40 3.75 4.00 4.33 4.58 4.52 4.32
QB417 Ms Amany Ahmed Mousa 3.25 3.42 4.17 4.03 4.23 4.00 4.58 4.56 4.32
QB418 Mr Hany Gad Nasry 3.58 3.33 4.25 3.48 4.00 4.00 4.58 4.59 4.31
QB405 Ms Hala Abd Elrady  Abo Elmagd 3.25 3.33 4.17 3.25 4.18 4.00 4.58 4.63 4.31
QB406 Ms Safaa Ali Mohamed 3.50 3.33 4.07 3.42 4.15 4.00 4.58 4.59 4.30
QB401 Ms Sahr Rian Mohammed 3.33 3.33 3.83 3.83 4.00 4.50 4.58 4.56 4.30
QB409 Ms Mona Kamel Ali 3.42 3.42 4.35 3.17 4.12 4.33 4.58 4.56 4.30
QB419 Ms Heba Mohammed Mohammed 3.42 3.33 4.23 3.83 4.10 4.00 4.58 4.52 4.28
QB416 Ms Catreen Ramzy Abdel Masseh 2.50 3.92 4.25 3.83 3.78 4.00 4.58 4.20 4.06

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training