Trainees Results of DTMS program - South Valley University

Batch 3 - Class 5

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 28-1-2007 to 7-2-2007

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
QK20 Mr Ahmed Salah El-Dien Badawy 4.33 3.33 3.67 4.33 3.83 4.20 3.97 4.81 4.47
QK11 Mr Ahmed Gamal Mohamed Kmal Eldeen 4.67 3.25 3.67 3.83 3.50 4.68 4.63 4.49 4.31
QK03 Mr Mohammed Fayez Ahmed Gad-elrab  4.50 3.25 3.67 3.00 3.50 4.18 3.75 4.70 4.30
QK08 Mr Shadi Shref Mohamed 3.50 3.25 3.67 4.00 3.50 4.03 4.17 4.63 4.27
QK18 Mr Mostafa Mohamed Saad Mohamed 4.00 3.25 3.67 3.83 3.67 3.30 4.30 4.63 4.26
QK19 Ms Sanaa Abdalla Mahmoud Mohamed  3.33 3.25 3.67 4.33 3.33 4.52 3.57 4.59 4.24
QK01 Mr Islam El-Tayeb Mohamed El-Tayeb 4.50 3.17 3.67 3.00 3.83 3.42 4.05 4.59 4.22
QK24 Ms Doaa Ahmed Mousa Ahmed 3.83 3.25 3.83 3.33 3.00 3.43 4.10 4.67 4.22
QK15 Ms Basmeh Abd Elnaiem Mahmoud 3.67 3.33 4.17 3.00 3.33 3.30 3.92 4.67 4.21
QK10 Ms Samia Nabiel Nassief Jacoup 3.67 3.25 3.67 3.00 3.00 3.30 4.02 4.74 4.21
QK02 Ms Fatma Mohammed Alpardwaly Ata Allah Ahmed 3.42 3.17 3.67 3.33 3.50 4.10 4.35 4.56 4.19
QK07 Ms Mona Mohamed Osman Ramdan 3.30 3.33 3.50 3.00 3.50 3.30 3.93 4.70 4.18
QK06 Mr Moamen Fathi Mohamed Ali 3.67 3.25 3.50 3.00 3.50 3.30 3.98 4.67 4.18
QK12 Ms Riham Mekkawy Mahmoud Hassan 4.58 3.25 3.50 3.50 3.00 4.20 4.18 4.45 4.17
QK23 Mr Eslam Mahmoud Ahmed El Smman 4.17 3.25 3.83 3.00 3.00 3.30 3.30 4.67 4.16
QK09 Mr Moataz Mohamed Youseef Eyida 3.67 3.33 3.83 4.33 3.00 3.62 4.32 4.45 4.16
QK17 Ms Manal Sargious Tawfeek 3.30 3.25 3.50 3.17 3.17 3.53 3.32 4.70 4.15
QK16 Mr Ahmed Mahmoud Taufik Elkhatib 4.00 3.25 4.17 3.17 3.17 3.30 4.22 4.49 4.14
QK14 Ms Fatma Abd El-Monem Fadel 3.50 3.25 3.50 3.33 3.00 3.85 4.18 4.52 4.12
QK22 Ms Yassmin Ahmad Muhamed 3.30 3.25 3.33 3.00 3.17 3.32 4.17 4.52 4.06
QK05 Ms Hadeer Rabia Ahmed 4.13 3.33 4.33 3.00 3.17 4.05 3.62 4.17 3.96
QK04 Ms Elzahra Mohamed Fathy 3.67 3.17 3.50 3.00 3.50 3.35 3.55 4.31 3.94
QK21 Ms Mary Girgis Yousef 3.67 3.33 3.50 3.00 3.00 4.59 4.17 4.06 3.88
QK13 Mr Michle Adel Shehata Yousef 4.00 3.25 0.00 0.00 3.67 4.00 3.87 4.42 3.72

 

S1 Statistical Data Analysis S5 Basic Arabic Language Skills for Scientific Writing
S2 Risk Assessment and Risk Management S6 Systems and Creative Thinking
S3 Economic Feasibility Studies S7 Teams and Work Groups
S4 Wellness Guidelines: Healthful Life S8 Integration of Pathways Training