Trainees Results of DTMS program - South Valley University

Batch 4 - Class D

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 23-6-2007 to 3-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Basma Abdelnaem Mahmoud 4.00 3.83 4.18 4.33 4.25 4.67 4.75 4.54
2 Mr Ahmed abdellah Mohammed 3.75 3.68 4.17 4.50 4.25 3.92 4.71 4.45
3 Ms Eman Mansour Hafez 3.50 3.83 4.28 4.17 3.83 4.25 4.71 4.42
4 Mr Mohammed Badry Aref 4.25 4.12 4.15 4.50 4.33 3.83 4.50 4.38
5 Ms Zeinab Anter Krain 3.30 3.73 4.23 4.33 3.92 3.67 4.71 4.37
6 Ms Hala Mahmoud Ali 4.00 3.78 4.02 4.33 4.25 4.67 4.50 4.37
Ms Elham Abd Elsattar Abu elmaged 3.30 4.33 4.13 4.00 4.17 4.08 4.59 4.35
Ms Zeinab Abd Elhady Ahmed 3.50 3.95 4.50 4.50 3.75 3.83 4.55 4.33
Mr Essam Mostafa Houssein 3.30 3.83 4.13 4.33 3.83 4.08 4.59 4.32
Ms Mona Mohamed Osman 3.30 3.83 4.20 4.17 4.00 3.83 4.59 4.31
Mr Mohammed Ahmed Zaki 3.75 3.78 4.33 4.17 4.25 4.17 4.46 4.31
Ms Laila Helmy Abo AL Magd 3.75 4.00 4.38 4.33 4.17 3.42 4.50 4.31
Ms Safaa abd EL Lateef tohamy 3.30 3.75 4.28 4.17 4.17 3.67 4.55 4.28
Mr Ahmed Atef Anwer Ali 3.75 3.62 4.23 4.17 4.50 3.75 4.46 4.28
Ms Howida Mohammed Omar 4.25 4.28 4.03 4.17 3.83 3.42 4.46 4.28
Ms Safaa Salah Ahmed 3.75 3.67 4.43 4.17 3.83 3.75 4.50 4.28
Mr Ehab Farouk Samour 4.00 3.83 4.22 4.33 4.00 4.00 4.38 4.25
Ms Zeinab Hagage Ahmed Ali 3.75 3.78 4.18 4.33 4.00 3.75 4.42 4.24
Mr Mahmoud youseef Mohamed 3.50 4.12 4.28 4.17 4.33 3.92 4.34 4.22
Mr Hassan Fathy Anise 3.30 3.78 4.38 4.00 4.04 3.67 4.46 4.22
Mr Mohammed Adel Mohammed 3.30 4.00 4.02 4.17 4.08 4.17 4.38 4.21
Mr Mohammed Hassan Ismail  3.30 3.83 3.90 4.33 4.17 4.25 4.30 4.16
Mr Mohammed Hassan Ahmed 4.00 3.83 4.15 4.33 4.33 3.83 4.21 4.16
Mr Khaled Abasse Ahmed 3.50 3.92 4.20 4.17 4.33 3.75 4.21 4.12
Ms Amal Mansour Mohammed 4.00 3.83 4.00 4.33 4.00 3.42 4.17 4.07

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies