Trainees Results of DTMS program - South Valley University

Batch 4 - Class E

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 23-6-2007 to 3-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Hala Ali Ahmed 4.10 4.50 3.33 4.83 4.00 4.17 4.75 4.51
2 Ms Noha El Abd Mahmoud 4.50 3.30 4.42 4.33 4.25 3.58 4.71 4.45
3 Ms Nadia Mahmmoud Ahmed 3.98 3.83 3.30 4.17 3.75 3.83 4.75 4.38
4 Ms Amal al Badri Esmaeel 4.42 3.75 3.30 4.00 4.25 3.50 4.71 4.38
5 Ms Eman Mohamed Seddiek 4.13 3.67 3.30 4.50 3.92 3.67 4.71 4.37
Ms Krsteen Rafaat Atia 4.32 3.58 3.30 4.00 4.17 3.67 4.71 4.36
Mr Mohamed Abd el -Halim Nour el-Din 4.12 4.17 3.33 4.00 4.25 3.83 4.63 4.36
Ms Karima Farshouty Hassan 3.92 4.00 4.04 4.17 3.92 4.00 4.59 4.36
Ms Mary Samir Ayad 4.47 4.25 3.30 4.33 4.58 3.83 4.50 4.35
Mr Abdelrahman Mohammed Abd elkhalek 3.75 4.17 3.67 4.33 3.67 4.00 4.63 4.35
Mr Ismail Ahmed Mohammed 4.32 3.92 3.30 4.33 4.17 3.83 4.59 4.34
Ms Asmaa Khalaf Mohamed 4.37 4.08 3.67 4.00 3.58 4.00 4.59 4.33
Ms Martha Whaite Makram 4.48 3.83 3.30 4.00 4.04 4.00 4.55 4.30
Ms Hanaa Ebraheem Mohammed 4.18 3.83 3.30 3.83 3.75 3.83 4.63 4.29
Ms Fatma Mohammed Hassan 3.97 3.50 3.50 4.33 4.17 3.83 4.55 4.28
Ms Huda Nasser Hader 3.93 4.17 3.30 4.50 4.08 4.00 4.42 4.25
Mr Reafat Mostafa Mahmoud 4.22 4.42 4.42 3.83 3.67 3.67 4.34 4.22
Mr Ayman Mohamed Ahmed 4.17 4.17 4.13 4.33 4.00 4.00 4.25 4.21
Ms Reem Farouk Mohammed 4.00 4.25 3.30 3.83 4.25 3.92 4.34 4.17
Mr Mohammed Gamal Mohammed 4.18 3.30 3.30 4.17 3.67 4.08 4.42 4.17
Ms Aml Ahmed el Adly 4.57 3.58 3.88 4.33 4.25 3.67 4.21 4.15
Ms Heba Hamada Soliman 4.42 4.00 4.46 4.33 4.00 4.00 4.09 4.13
Ms Aml "Sayed Ahmed" Gadallah 4.03 3.67 3.30 4.00 4.00 4.17 4.25 4.10
Ms Sabreen abd el dayem  3.90 3.30 3.30 4.33 3.83 3.67 4.34 4.09
Mr Mohamed Ahmed Mohamed Ibrahim 4.40 3.58 4.34 4.17 2.50 3.50 4.25 4.05
Ms Lamiaa Ahmed Haroun 3.95 3.42 4.00 4.00 3.42 3.83 4.17 4.01

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing