Trainees Results of DTMS program - South Valley University

Batch 5 - Class A

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 7-7-2007 to 17-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Alaa Hafez Farag  4.27 3.85 4.50 3.62 3.85 3.67 4.76 4.44
2 Ms Al shaimaa Abd Elraheem Mohamed  3.62 4.10 3.75 3.65 3.80 3.83 4.80 4.40
3 Mr Mahmoud Shahat Kamel 4.25 3.73 4.00 3.58 3.88 4.00 4.72 4.40
4 Mr Tawfiek Hussien Tawfiek 3.88 3.97 4.25 3.63 3.82 4.00 4.64 4.35
5 Mr Galal Sedik Ashry Mohamed 3.93 4.00 4.08 3.63 3.82 3.67 4.68 4.35
Mr Karam Abd Elshafy Ahmed  4.28 3.88 4.25 3.62 3.77 3.58 4.60 4.32
Mr Haney Gad Nasry 4.20 3.98 3.30 3.58 3.77 3.50 4.68 4.30
Mr Abou ELfadl Rabie Saad 3.30 4.00 3.30 3.60 3.87 3.83 4.68 4.27
Mr Mahmoud Mohammed Mahmoud 3.75 4.00 3.67 3.62 3.87 3.67 4.60 4.26
Mr Eslam Mohamed Marzoky 4.00 4.07 4.50 3.63 3.87 4.00 4.43 4.26
Mr Ali Radwan Mohamed 3.90 3.95 4.33 3.58 3.77 3.33 4.55 4.26
Mr Mohammed Mahmoud Mostafa 3.88 3.85 3.67 3.60 3.82 3.67 4.60 4.26
Mr Ahmed Mohamed Abdalla 4.23 4.18 4.08 3.58 3.82 3.83 4.45 4.25
Ms Ayat Abd Elaal Sydik 3.58 3.97 3.30 3.63 3.83 3.67 4.64 4.25
Mr Moataz Mohamed Yousef 3.78 4.22 3.92 3.65 3.80 3.33 4.55 4.25
Mr Bishoy Gerges Damian 3.62 4.07 3.42 3.58 3.82 3.50 4.60 4.22
Ms Hend Hammad Ali 3.45 4.02 4.33 3.62 3.77 3.33 4.53 4.22
Mr Eslam Mahmoud Ahmed 3.53 4.20 4.08 3.62 3.85 3.50 4.47 4.20
Ms Mena tllah Mahmoud Gamal 4.15 3.95 4.50 3.60 3.77 3.58 4.35 4.18
Ms Noha Osama Ahmed 3.55 3.95 4.17 3.63 3.82 3.30 4.43 4.15
Ms Sabreen Ibraheem Mostafa 3.70 3.95 3.75 3.58 3.75 3.30 4.47 4.15
Mr Mahmoud Ahmed Mohamed 3.30 4.07 3.30 3.58 3.80 3.50 4.51 4.14
Mr Ayman Abd Elfatah kalawy 3.83 3.82 3.30 3.63 3.80 3.50 4.39 4.09
Ms Radwa Ali Abd ELhameed 3.48 4.00 4.50 3.58 3.77 3.67 4.18 4.04
Mr Ali Osman Abo Elwafa 3.53 3.72 3.30 3.63 3.82 3.50 4.26 3.99

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies