Trainees Results of DTMS program - South Valley University
Batch 5 - Class B
Location: |
Mubarak Center - South Valley University |
Duration: |
From 7-7-2007 to 17-7-2007 |
Rank | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
1 | Mr Haytham Abdelrady Mohammed | 4.33 | 3.92 | 4.17 | 3.87 | 4.17 | 3.55 | 4.68 | 4.41 |
2 | Mr Mostafa Mohamed Mohamed | 3.42 | 3.75 | 3.92 | 4.08 | 4.20 | 3.68 | 4.76 | 4.39 |
3 | Mr Mohammed Abdel Sabour | 3.58 | 3.67 | 3.75 | 3.92 | 4.17 | 3.65 | 4.76 | 4.37 |
4 | Ms Salma Esam El-ddin Mar'ei | 3.67 | 3.92 | 4.67 | 3.73 | 4.17 | 3.50 | 4.64 | 4.36 |
5 | Ms Walla Nagi Ahmed | 3.58 | 3.92 | 3.50 | 3.78 | 4.12 | 4.28 | 4.68 | 4.35 |
6 | Ms Wafaa Jaber Ahmed Hassan | 3.50 | 4.00 | 3.96 | 3.88 | 4.17 | 3.62 | 4.68 | 4.35 |
Ms Aml Abd Elmati Ahmed | 3.50 | 3.30 | 3.67 | 3.67 | 4.17 | 3.30 | 4.80 | 4.32 | |
Ms Ehsan Mohamed Sayed | 3.42 | 3.58 | 3.96 | 3.73 | 4.15 | 3.30 | 4.72 | 4.31 | |
Ms Rasha Arashidy Abu Alsafa | 3.50 | 3.92 | 3.30 | 3.88 | 4.12 | 3.30 | 4.72 | 4.30 | |
Ms Doaa Abd EL-Montaleb Hussein | 3.30 | 3.75 | 4.00 | 3.83 | 4.28 | 3.30 | 4.64 | 4.28 | |
Ms Shaymaa Shukry Abd Almotaleb | 3.42 | 3.75 | 3.30 | 3.92 | 4.17 | 3.70 | 4.64 | 4.27 | |
Mr Mahmoud Ahmed Mahmoud | 3.33 | 3.67 | 4.67 | 3.75 | 4.17 | 3.68 | 4.51 | 4.26 | |
Ms Thanaa Mohamed Hassan | 3.50 | 3.75 | 4.38 | 3.77 | 4.17 | 3.30 | 4.55 | 4.26 | |
Ms Shadia Saber Mohamed | 3.67 | 4.00 | 4.54 | 3.73 | 4.12 | 3.87 | 4.43 | 4.25 | |
Mr Mohamed Lotfy Sherqawy | 3.58 | 3.42 | 3.92 | 3.85 | 4.33 | 3.30 | 4.60 | 4.25 | |
Ms Naglaa Fathy Ata | 3.58 | 3.42 | 3.96 | 3.68 | 4.07 | 3.30 | 4.64 | 4.25 | |
Mr Mahammed Shahat Fahmey | 3.33 | 3.30 | 3.58 | 3.87 | 4.17 | 3.67 | 4.64 | 4.24 | |
Mr Ahmed Gharieb Mohamd | 3.58 | 3.30 | 3.83 | 3.92 | 4.07 | 3.57 | 4.60 | 4.24 | |
Mr Ahmed Samir Awad | 3.33 | 3.92 | 3.83 | 3.75 | 4.17 | 4.28 | 4.47 | 4.23 | |
Ms Karima Kenaway Esaied | 3.50 | 3.67 | 4.33 | 3.88 | 4.07 | 3.38 | 4.51 | 4.23 | |
Ms Hanaa Abd EL-Nabi Hassan | 3.42 | 3.30 | 3.50 | 3.60 | 4.03 | 4.12 | 4.60 | 4.22 | |
Ms Roida Fathi Elazab | 3.67 | 3.67 | 3.30 | 3.83 | 3.95 | 3.30 | 4.60 | 4.21 | |
Ms Yasmen Masoud Baymy | 3.33 | 3.58 | 3.30 | 3.72 | 4.15 | 3.30 | 4.60 | 4.18 | |
Ms Samar Saad El din Mohamed | 3.30 | 3.67 | 4.17 | 3.73 | 4.03 | 3.57 | 4.47 | 4.18 | |
Ms Lamia Abdel-aziz Abdel-Mobde | 3.50 | 4.00 | 3.30 | 3.75 | 4.17 | 3.30 | 4.51 | 4.18 | |
Mr Ibrahim Aboelhamed Hamza | 3.58 | 3.30 | 3.88 | 3.73 | 4.17 | 3.52 | 4.18 | 3.99 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
S4 | Stress Management |