Trainees Results of DTMS program - South Valley University

Batch 5 - Class C

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 7-7-2007 to 17-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Asmaa Nasser Ibrahim 4.83 4.45 4.33 4.83 3.92 3.67 4.80 4.62
2 Mr Mostafa Sabry Ahmed 4.83 4.55 4.00 4.17 4.17 3.33 4.80 4.55
3 Ms Heba Mahmoud Abd Elaleem 4.83 4.62 4.67 4.83 4.17 3.33 4.64 4.55
4 Mr Khaled Mohammed Nasser 4.87 4.42 3.30 4.17 4.42 3.50 4.76 4.50
5 Ms Samar Ryan Mohammed 4.42 4.57 3.30 4.58 4.00 4.17 4.68 4.48
Ms Magda Abdel-hares Hussein 4.53 4.38 3.30 4.50 4.08 3.50 4.72 4.45
Ms Safaa Abou-Zeid Mohammed 4.63 4.45 3.30 4.42 4.00 3.50 4.72 4.45
Mr Hamdy Hassan Mohamed 4.83 4.33 4.00 4.08 3.92 3.33 4.68 4.44
Ms Sahar Ryan Mohammed 4.63 4.40 3.30 4.17 4.00 3.50 4.72 4.43
Ms Sahar Abdelmoati Ahmed 4.52 4.28 3.30 4.17 4.00 3.30 4.72 4.40
Mr Essam Eldin Mohamed Abd El Atty 4.85 4.33 3.30 4.67 4.00 3.33 4.60 4.39
Ms Mary Nasr Helmy 4.42 4.33 3.50 4.83 3.67 3.33 4.64 4.39
Ms Asmaa Ali Ahmed 4.85 4.45 3.30 4.17 3.92 3.33 4.64 4.38
Ms Asmaa Asaad Abady 4.70 4.54 3.30 4.67 4.17 3.50 4.51 4.37
Ms Asmaa Mohammed Temsah 4.63 4.38 3.30 3.83 3.92 3.33 4.64 4.34
Ms Wafaa Mortada Mohamed 4.42 4.48 3.30 4.17 4.33 3.33 4.55 4.33
Mr Amr Saad Abuelyazid 4.87 4.38 3.30 4.08 4.00 3.33 4.55 4.33
Ms Amany Elya Farah 4.72 4.55 3.30 4.17 4.08 3.30 4.51 4.32
Ms Heba Ayoub Baher 4.63 4.27 3.30 4.17 4.00 3.33 4.55 4.31
Ms Nada Abd Alwahab 4.52 4.28 3.33 4.17 3.83 3.33 4.55 4.30
Ms Safia Gebril Abdelnaiem 4.83 4.45 3.30 3.42 3.75 3.33 4.60 4.30
Ms Aya Mohamed Abdelwahab 4.83 4.62 3.30 4.17 4.42 3.50 4.35 4.26
Mr Taha Hassan Abu Alwafa 4.87 4.73 3.30 3.83 4.00 3.33 4.35 4.21
Ms Mona Abd ELaleem Gelany 4.62 4.42 3.30 4.00 4.08 3.50 4.10 4.05

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing