Trainees Results of DTMS program - South Valley University

Batch 5 - Class D

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 7-7-2007 to 17-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Shimaa ELsaid Mahmoud Ali 3.92 4.45 4.42 3.83 3.68 4.33 4.76 4.50
2 Ms Somaya Uounis Hessen 3.58 4.53 3.58 3.83 4.00 4.50 4.72 4.43
3 Ms Lamyaa Mahmoud Abdelhay 3.58 3.87 4.17 4.17 4.10 4.25 4.68 4.42
4 Mr Medhat Mohsen Mohammed  3.30 4.38 3.87 4.17 4.07 4.25 4.68 4.41
5 Mr Hussein Ahmed Kamal 3.42 4.70 4.17 3.83 4.17 4.47 4.60 4.41
Ms Samia Zakaria Morkos 3.58 3.92 3.78 4.50 4.05 4.42 4.64 4.40
Ms Seham Abd El hamied Abou El-haggag 3.50 3.92 3.87 4.00 3.73 4.27 4.68 4.36
Ms Mona Gamal Mohamed 3.33 3.78 4.17 4.00 3.70 4.15 4.68 4.35
Ms yomna Sadek Mahran 3.58 4.55 3.67 3.67 3.77 4.20 4.64 4.34
Ms Nehal Mahmoud Ali 3.67 3.89 3.92 4.00 3.68 4.25 4.64 4.34
Ms Hala Mostafa Ata 3.75 3.82 4.00 4.17 3.65 4.40 4.60 4.34
Mr Ahmed Fayez Ahmed  3.33 3.77 4.08 3.83 3.75 3.88 4.72 4.34
Mr Mahmoud Abdella Mohammed Ali 3.33 4.25 4.12 4.00 3.68 3.82 4.64 4.33
Mr El Hassan Moustafa Ahmed  3.50 4.77 3.75 3.83 3.78 4.60 4.51 4.32
Mr Shenoda Asaad Ragheb 3.30 4.01 3.92 3.83 3.73 4.50 4.60 4.31
Ms Zeinab Abdelsabor Rashad 3.50 3.85 3.92 3.67 3.73 4.34 4.60 4.29
Ms Naglaa Fathy Mohamed 3.33 3.83 4.02 3.83 3.68 4.10 4.60 4.28
Mr Louka Fayiz Fanous 3.50 3.97 4.17 3.83 3.67 4.33 4.51 4.27
Ms Rasha Fawzy Mohamed 3.33 4.17 3.92 4.00 3.60 4.42 4.51 4.27
Ms Manal Ahmed Abed EL-Raheem 3.42 3.85 3.62 4.50 3.83 4.17 4.51 4.27
Ms Nesma Hassanein Mohamed 3.58 3.92 3.87 4.00 3.68 4.42 4.39 4.20
Mr Emad Makram Shenuda 3.30 3.80 4.03 4.17 3.68 4.50 4.30 4.15
Ms Asmaa Ebrahim Wafa 3.30 4.55 3.95 3.50 3.67 4.53 4.18 4.07
Ms Eman Abdallah Mohammed Gad  3.67 3.98 3.92 4.17 3.68 4.25 4.14 4.06
Ms Fatma Fawzy Hassany 3.58 3.93 4.08 4.50 3.73 4.08 4.05 4.03

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6

Research Methods and Writing Research Proposals

S3 Argumentation: Techniques of Measurement and Development S7

Integration of Pathways Training

S4 Stress Management