Trainees Results of DTMS program - South Valley University

Batch 5 - Class F

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 7-7-2007 to 17-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Mr Kairy Abu Elmagd Ewais 3.92 4.30 4.50 4.83 4.53 3.30 4.64 4.47
2 Mr Musaab Mohamed Ibrahim 3.73 4.25 4.50 4.35 4.57 3.33 4.64 4.43
3 Mr Mahmoud AL- Amir Mahmoud Ali 3.92 4.00 4.50 4.42 4.57 3.50 4.60 4.42
4 Mr Montassar Hassan Suliman 3.62 4.28 4.42 4.60 4.47 3.33 4.55 4.38
5 Mr Ashraf Harby Abdulraizk 3.75 4.25 4.08 4.67 4.58 3.33 4.55 4.38
6 Mr Waleed Abdou Hassen 3.83 4.17 3.92 4.50 4.53 3.33 4.60 4.38
Mr Hassany Awad Ahmed 4.08 4.25 4.50 4.27 4.48 3.30 4.51 4.37
Mr Mena poles Ghatas 3.95 4.30 3.30 4.67 4.58 3.33 4.55 4.34
Mr Medhat Adly Naseef 3.92 4.17 3.67 4.68 4.52 3.50 4.47 4.31
Mr Ahmed Hareidy Amin 3.67 4.27 3.67 4.65 4.47 3.33 4.51 4.31
Mr Hashem Hassan Hashem 3.70 4.33 4.25 4.33 4.47 3.33 4.47 4.31
Mr Mahmoud Ahmed Ahmed 3.30 4.22 3.30 4.68 4.45 3.33 4.60 4.31
Mr Mohamed Gomhaa 3.73 4.20 3.30 4.23 4.57 3.33 4.47 4.24
Mr Mohammed Taha Abdelmoez 3.67 4.30 3.30 4.50 4.45 3.33 4.43 4.23
Mr Mahmoud Ebraheem Mohammed 3.65 4.22 3.30 4.45 4.47 3.33 4.43 4.22
Mr Esmat Ali 3.87 4.37 3.42 4.07 4.60 3.33 4.39 4.21
Mr Moustafa Abdelfatah 3.53 4.08 3.92 4.28 4.43 3.33 4.39 4.20
Mr Alaa Khalefa 4.18 4.33 3.92 4.17 4.55 3.67 3.80 3.94
Mr Akram Atef Farag 3.68 4.25 3.00 4.00 4.00 3.33 3.80 3.77

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies