Trainees Results of DTMS program - Cairo University
Batch 2 - Class 1
|
Location: |
Research and Commerce Studies Center, Faculty of Commerce - Cairo University |
|
Duration: |
From 2-9-2025 to 14-9-2025 |
| Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| Mr Ahmed Kotb Ghazouly | 4.70 | 4.08 | 3.00 | 4.67 | 4.33 | 4.30 | 3.50 | 4.30 | 4.22 |
| Mr Wachid As'ad Muslimin | 5.00 | 3.30 | 3.73 | 4.38 | 4.50 | 4.30 | 4.00 | 4.27 | 4.23 |
| Mr Ahmed Lotfy Abd-Elhameed | 4.70 | 4.18 | 3.00 | 4.52 | 4.33 | 4.30 | 4.50 | 4.34 | 4.29 |
| Mr Mokhtar Ahmed Mokhtar | 3.50 | 3.70 | 3.00 | 4.28 | 4.33 | 4.20 | 4.00 | 4.34 | 4.15 |
| Ms Diaa Ahmed Hassan | 2.70 | 3.76 | 3.00 | 4.72 | 4.50 | 4.20 | 3.50 | 4.34 | 4.11 |
| Mr Salah-Eldin Mohammad Mustafa | 3.45 | 3.39 | 3.00 | 4.55 | 4.33 | 4.20 | 3.00 | 4.34 | 4.09 |
| Mr Kareem Mohamed Hassen | 3.30 | 3.87 | 3.00 | 4.48 | 4.50 | 4.30 | 3.00 | 4.30 | 4.09 |
| Mr Mahmoud Hemada Farrag | 4.05 | 3.38 | 3.00 | 2.50 | 4.50 | 4.00 | 3.50 | 3.95 | 3.79 |
| Mr Mahmoud Refaat Madany | 2.85 | 3.47 | 3.92 | 4.43 | 4.50 | 4.40 | 2.50 | 4.27 | 4.05 |
| Mr Omar Zahran Mahmoud | 3.30 | 3.42 | 3.00 | 2.50 | 4.50 | 4.20 | 2.50 | 3.98 | 3.73 |
| Mr Waheed Mohamed Atiaa | 2.25 | 3.43 | 3.00 | 4.55 | 4.33 | 4.30 | 2.50 | 4.34 | 4.00 |
| Mr Mohammed Saad Sadek | 4.80 | 3.27 | 3.00 | 4.70 | 4.33 | 4.20 | 2.50 | 4.34 | 4.14 |
| Ms Abeer Kamal Abd-Elaleem | 3.15 | 3.45 | 3.75 | 4.60 | 4.50 | 4.30 | 4.00 | 4.34 | 4.19 |
| Ms Thoraia Salah Amin | 3.75 | 3.60 | 3.92 | 4.62 | 4.50 | 4.30 | 4.00 | 4.34 | 4.24 |
| Mr Ahmed Fouad Saleh | 3.90 | 3.62 | 3.92 | 4.60 | 4.83 | 4.20 | 4.50 | 4.34 | 4.29 |
| Mr Amir Mohamed Ahmed | 5.00 | 4.05 | 3.92 | 4.43 | 4.50 | 4.60 | 4.00 | 4.34 | 4.35 |
| Ms Alaa Magdy Mohamed | 4.85 | 3.15 | 3.00 | 4.33 | 4.50 | 4.20 | 3.00 | 3.95 | 3.91 |
| Mr Mostafa Ismail Ali | 3.00 | 3.73 | 3.92 | 4.23 | 4.50 | 4.70 | 3.50 | 4.16 | 4.07 |
| Mr Amr Ali Mohamed | 4.50 | 3.48 | 3.92 | 4.33 | 4.50 | 4.30 | 3.50 | 4.34 | 4.23 |
| Ms Marwa Ahmed Mohamed | 2.85 | 4.05 | 3.00 | 4.20 | 4.83 | 4.00 | 4.00 | 4.34 | 4.14 |
| Mr Ahmed Mohamed Abdou | 3.50 | 3.37 | 3.00 | 4.32 | 4.33 | 4.30 | 2.50 | 3.98 | 3.84 |
| Mr Hossam Sobhy Magdy | 4.20 | 3.72 | 3.00 | 4.27 | 4.33 | 4.20 | 2.50 | 4.34 | 4.10 |
| Mr Ashraf Goma Hadad | 2.05 | 3.65 | 3.00 | 4.35 | 4.50 | 4.00 | 4.50 | 4.30 | 4.07 |
| Ms Yousra Ayman Mohamed | 3.30 | 4.10 | 3.00 | 4.35 | 4.67 | 4.20 | 3.50 | 4.34 | 4.15 |
| Mr Ahmed Mohamed Mohamed Mousa | 2.85 | 3.51 | 3.00 | 4.40 | 3.00 | 4.30 | 4.00 | 4.30 | 4.01 |
| Ms Alaa Mahmoud Abdallah | 4.35 | 3.39 | 3.00 | 4.33 | 4.50 | 4.20 | 3.00 | 4.34 | 4.13 |
| S1 | Problem Solving and Decision Making | S5 | Basics of Managerial Economics |
| S2 | Teams and Work Groups | S6 | Planning and Controlling |
| S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
| S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |