Trainees Results of DTMS program - National Council for Women, Luxor Branch
Batch 1 - Class 2
|
Location: |
National Council for Women, Luxor Branch |
|
Duration: |
From 16-7-2025 to 26-7-2025 |
| Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| Mr Abden Mohammed Abden | 4.70 | 4.33 | 4.75 | 4.50 | 5.00 | 4.83 | 4.90 | 4.88 | 4.81 |
| Ms Shimaa Elhosiny Hedar | 4.53 | 4.71 | 4.75 | 4.00 | 5.00 | 4.92 | 5.00 | 4.88 | 4.81 |
| Ms Asmaa Kamal Hafez | 4.52 | 4.25 | 4.70 | 4.50 | 5.00 | 4.83 | 5.00 | 4.88 | 4.80 |
| Ms Heba Sayed Ahmed | 4.58 | 4.46 | 4.83 | 4.00 | 5.00 | 4.92 | 5.00 | 4.88 | 4.80 |
| Ms Rasha Ragab Tosson | 4.50 | 4.58 | 4.55 | 4.00 | 5.00 | 4.83 | 5.00 | 4.88 | 4.78 |
| Mr Omar Shawky Mostafa | 4.37 | 4.92 | 4.47 | 4.00 | 5.00 | 4.92 | 5.00 | 4.84 | 4.77 |
| Ms Reham Mohmmed Negib | 4.75 | 4.92 | 4.83 | 4.50 | 5.00 | 4.83 | 4.40 | 4.77 | 4.76 |
| Ms Laila Fikry Gouda | 3.92 | 4.58 | 4.40 | 4.00 | 5.00 | 4.83 | 5.00 | 4.88 | 4.74 |
| Ms Aisha Mohammed Montaser | 4.73 | 4.17 | 4.78 | 4.50 | 4.80 | 4.83 | 5.00 | 4.77 | 4.74 |
| Ms Samar Mohammed Nagi | 4.57 | 4.08 | 4.62 | 4.50 | 5.00 | 4.92 | 4.00 | 4.88 | 4.74 |
| Ms Amal Ramadan Hassany | 4.10 | 4.54 | 4.37 | 4.00 | 4.90 | 4.83 | 4.90 | 4.88 | 4.73 |
| Ms Alshaymaa Herz-Allah Fahmy | 4.25 | 3.96 | 4.28 | 4.00 | 5.00 | 4.83 | 5.00 | 4.88 | 4.72 |
| Mr Mohammad Shawky Mostafa | 4.83 | 4.25 | 4.83 | 4.50 | 5.00 | 4.83 | 5.00 | 4.68 | 4.71 |
| Ms Athar Abdo Mohammed Hassan | 3.98 | 4.54 | 4.22 | 4.00 | 4.80 | 4.83 | 4.70 | 4.88 | 4.70 |
| Ms Noha Hosam Eldeen | 4.38 | 4.50 | 4.42 | 4.00 | 4.60 | 4.83 | 4.10 | 4.88 | 4.69 |
| Ms Amal Gamal-Eldin Saad | 4.27 | 4.58 | 4.28 | 4.50 | 4.10 | 4.83 | 4.20 | 4.88 | 4.68 |
| Ms Khlaud Abd-Elhammed Hassany | 4.00 | 4.21 | 4.40 | 4.50 | 4.80 | 4.83 | 5.00 | 4.77 | 4.67 |
| Ms Eman Soltan Mahamed | 4.42 | 4.33 | 4.32 | 4.00 | 4.80 | 4.83 | 3.70 | 4.88 | 4.66 |
| Ms Fatma-Alzharaa Ahmed | 4.03 | 4.54 | 4.75 | 4.00 | 4.60 | 4.83 | 4.70 | 4.77 | 4.66 |
| Ms Hala Abd-Elhak Mahmoud | 3.93 | 4.58 | 4.35 | 4.00 | 4.60 | 4.83 | 3.90 | 4.88 | 4.65 |
| Ms Ebtsam Kamal Hafez | 3.97 | 4.50 | 4.20 | 4.00 | 4.90 | 4.83 | 5.00 | 4.73 | 4.63 |
| Ms Mona Sayad Ahmed | 3.93 | 4.33 | 4.37 | 4.00 | 5.00 | 4.83 | 4.30 | 4.79 | 4.63 |
| Ms Reham Tharwat Boghdady | 4.42 | 4.04 | 4.27 | 4.50 | 4.70 | 4.83 | 3.80 | 4.80 | 4.63 |
| Ms Azza Soultan Ahmed | 3.92 | 4.67 | 4.27 | 4.00 | 4.60 | 4.83 | 4.00 | 4.77 | 4.59 |
| Ms Mona Mohamed Morsi | 4.65 | 4.25 | 4.70 | 4.50 | 4.80 | 4.92 | 5.00 | 4.52 | 4.59 |
| Mr Abd-Elrahman Fadel Abd-Elrahm | 4.83 | 4.58 | 4.83 | 4.00 | 4.90 | 4.83 | 5.00 | 4.41 | 4.53 |
| Mr Ahmed Shahin Fathy | 4.42 | 4.58 | 4.42 | 4.50 | 4.60 | 4.83 | 5.00 | 4.30 | 4.43 |
| Ms Nagwa Mohamed Abd-Elfatah | 3.90 | 3.78 | 4.28 | 4.50 | 4.90 | 4.83 | 3.00 | 4.59 | 4.42 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
| S4 | Stress Management | S8 |
Integration of Pathways Training |