Trainees Results of DTMS program - Minia University
Batch 4 - Class 3
|
Location: |
Education System Enhancement Unit - Minia University |
|
Duration: |
From 29-1-2026 to 8-2-2026 |
| Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| MI43B04 | Rasha Mohamed Ashraf | 5.00 | 4.38 | 3.92 | 4.32 | 5.00 | 4.00 | 3.67 | 4.83 | 4.63 |
| MI43B06 | Shaimaa Ahmed Radwan | 5.00 | 4.33 | 3.45 | 4.32 | 5.00 | 4.25 | 4.17 | 4.72 | 4.58 |
| MI43B14 | Hend Rashad Abd el Mneaam | 4.35 | 4.25 | 3.65 | 3.93 | 4.00 | 4.00 | 3.30 | 4.94 | 4.53 |
| MI43B02 | Yousrria Mohammed Hussen | 5.00 | 3.92 | 3.68 | 4.02 | 5.00 | 3.75 | 3.83 | 4.76 | 4.52 |
| MI43B11 | Hanan Alby Ameen Abdel shaf3y | 4.30 | 4.21 | 3.57 | 4.25 | 4.00 | 3.50 | 3.33 | 4.94 | 4.51 |
| MI43B03 | Rowida Hassan Gaber Salim | 5.00 | 4.41 | 4.18 | 4.60 | 5.00 | 4.00 | 3.67 | 4.58 | 4.51 |
| MI43B05 | Gehad Said Hdad Ali | 5.00 | 4.38 | 3.82 | 4.10 | 4.00 | 3.50 | 3.30 | 4.79 | 4.48 |
| MI43B20 | Fatma Mohamed Abd El Mohsen | 5.00 | 3.79 | 3.08 | 4.05 | 4.00 | 3.50 | 3.67 | 4.87 | 4.47 |
| MI43B01 | Mohamed AbdEL Karem A | 5.00 | 3.83 | 3.58 | 3.79 | 5.00 | 4.25 | 3.50 | 4.69 | 4.47 |
| MI43B15 | Doaa Ismail Abd El Hamed | 5.00 | 4.33 | 4.02 | 4.07 | 4.00 | 3.30 | 3.30 | 4.76 | 4.46 |
| MI43B19 | Marwa Gamal Osman | 5.00 | 3.75 | 3.57 | 4.22 | 4.00 | 3.50 | 3.58 | 4.69 | 4.39 |
| MI43B17 | Ahmed Mohamed Fahmy | 5.00 | 4.29 | 3.63 | 4.13 | 4.00 | 4.25 | 3.83 | 4.53 | 4.38 |
| MI43B10 | Hayam Gamal Ahmed Mohamed | 4.30 | 3.75 | 3.67 | 4.12 | 4.00 | 3.50 | 3.30 | 4.76 | 4.38 |
| MI43B07 | Shimaa Mohamed Kamel | 4.50 | 4.33 | 3.75 | 4.43 | 5.00 | 3.50 | 3.30 | 4.51 | 4.35 |
| MI43B16 | Eman Abd Elsalam Ahmed | 4.50 | 3.79 | 3.77 | 4.03 | 4.00 | 4.00 | 3.33 | 4.62 | 4.34 |
| MI43B08 | Amira Abd El ftah Elwan | 5.00 | 4.29 | 3.73 | 4.15 | 4.00 | 3.50 | 3.67 | 4.47 | 4.30 |
| MI43B12 | Tarek Nady Ismail Ali | 5.00 | 3.88 | 4.05 | 4.25 | 4.00 | 3.75 | 3.25 | 4.38 | 4.24 |
| MI43B09 | Hassan Hosny Hassan Ahmed | 4.50 | 4.00 | 3.53 | 4.10 | 3.30 | 3.75 | 4.00 | 4.24 | 4.10 |
| MI43B18 | Marsa Zoher Zaki | 4.00 | 3.79 | 3.00 | 4.03 | 3.30 | 3.50 | 3.67 | 4.40 | 4.09 |
| MI43B21 | Nermen Helmy Faried | 4.00 | 3.79 | 3.00 | 4.05 | 3.30 | 4.00 | 3.30 | 4.29 | 4.03 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
| S4 | Stress Management | S8 |
Integration of Pathways Training |