Trainees Results of DTMS program - National Council for Women, Minia Branch
Batch 3 - Class 2
|
Location: |
National Council for Women, Minia Branch at East Nile beside TV Bulding |
|
Duration: |
From 4-7-2025 to 15-7-2025 |
| Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| Ms Marwa Hamdy Elsaid | 4.52 | 4.90 | 4.45 | 4.00 | 5.00 | 5.00 | 5.00 | 4.61 | 4.64 |
| Ms Eman Abu-Baker Elsaid Baker | 4.67 | 4.80 | 4.18 | 4.50 | 4.92 | 4.92 | 4.80 | 4.61 | 4.64 |
| Ms Rasha Ragab Tony | 4.77 | 4.80 | 4.67 | 3.50 | 5.00 | 5.00 | 5.00 | 4.61 | 4.63 |
| Ms Shimaa Hamdy Elsaid | 4.12 | 4.90 | 4.23 | 4.50 | 4.92 | 5.00 | 5.00 | 4.61 | 4.63 |
| Mr Ahmed Ali Ahmed | 4.73 | 4.80 | 4.73 | 4.50 | 4.92 | 4.92 | 5.00 | 4.52 | 4.63 |
| Ms Asmaa Abd-Elhamid | 4.45 | 4.90 | 4.42 | 4.50 | 4.92 | 4.92 | 4.30 | 4.61 | 4.62 |
| Ms Eman Mouhammed Hassan | 4.72 | 4.90 | 4.75 | 5.00 | 4.50 | 4.75 | 5.00 | 4.46 | 4.60 |
| Ms Mariam Salah Zaraie | 4.42 | 4.80 | 4.12 | 4.00 | 4.92 | 4.83 | 5.00 | 4.61 | 4.60 |
| Ms Maryan Gamel Yousef | 4.23 | 4.80 | 4.42 | 4.00 | 4.92 | 4.92 | 4.70 | 4.61 | 4.59 |
| Ms Asmaa Wageh Mohamed | 4.22 | 4.70 | 4.10 | 4.00 | 4.92 | 4.92 | 5.00 | 4.61 | 4.58 |
| Ms Belkes Wageh Mohamed | 3.93 | 4.70 | 4.15 | 4.50 | 4.92 | 4.83 | 4.60 | 4.61 | 4.57 |
| Mr Mahmoud Hussien Mahmoud | 4.22 | 4.90 | 4.25 | 5.00 | 4.92 | 4.83 | 5.00 | 4.46 | 4.57 |
| Ms Amany Khourshed Fouad | 4.50 | 4.90 | 4.67 | 4.00 | 4.92 | 4.92 | 3.70 | 4.61 | 4.57 |
| Ms Asmaa Ahmed Mohmmed | 4.40 | 4.90 | 4.22 | 5.00 | 4.67 | 4.75 | 4.70 | 4.50 | 4.56 |
| Ms Asmaa Mohamed Fawzy Mohamed | 4.02 | 4.80 | 4.25 | 4.00 | 4.92 | 4.92 | 4.70 | 4.57 | 4.55 |
| Ms Sarah Bassam Abd-Elghani Sabrah | 4.12 | 4.80 | 4.25 | 4.00 | 5.00 | 5.00 | 5.00 | 4.50 | 4.54 |
| Ms Safaa Kamel Ramadan | 4.42 | 4.00 | 4.23 | 4.50 | 5.00 | 5.00 | 5.00 | 4.50 | 4.54 |
| Ms Asmaa Mohamed Nabil | 4.07 | 4.80 | 3.92 | 3.50 | 4.92 | 4.67 | 5.00 | 4.61 | 4.53 |
| Mr Ibrahim Hessen Ahmed | 3.87 | 4.70 | 4.07 | 4.50 | 4.50 | 4.92 | 5.00 | 4.46 | 4.48 |
| Ms Reham Ahmad Abu-Zeid | 4.22 | 4.80 | 4.30 | 4.50 | 5.00 | 4.92 | 4.00 | 4.41 | 4.46 |
| Ms Yosra Mohamed Monir | 3.53 | 4.90 | 3.78 | 3.50 | 5.00 | 5.00 | 5.00 | 4.50 | 4.46 |
| Mr Ahmed Taher Mohamed | 4.18 | 4.90 | 4.10 | 4.00 | 4.50 | 4.92 | 5.00 | 4.41 | 4.45 |
| Ms Hewayda Ahmed Abdall | 4.02 | 4.80 | 4.13 | 4.00 | 5.00 | 4.92 | 4.90 | 4.39 | 4.45 |
| Mr Fathy Mohamed Mohsen | 4.73 | 4.10 | 2.50 | 5.00 | 4.92 | 5.00 | 5.00 | 4.25 | 4.34 |
| Ms Maha Sayed Mohamed | 3.87 | 4.80 | 3.83 | 3.50 | 5.00 | 4.67 | 4.20 | 4.38 | 4.33 |
| Mr Maisara Mohamed Ahmed | 3.82 | 4.70 | 3.82 | 3.50 | 4.92 | 4.42 | 4.20 | 4.36 | 4.29 |
| Mr Mahmoud Fathalla Abd-Elfatah | 2.50 | 4.90 | 3.58 | 3.50 | 4.50 | 4.42 | 4.20 | 4.29 | 4.15 |
| Mr Ali Hassan Fathy Holil | 3.68 | 4.80 | 3.87 | 4.00 | 4.50 | 4.75 | 5.00 | 4.00 | 4.15 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
| S4 | Stress Management | S8 |
Integration of Pathways Training |