Trainees Results of DTMS program - South Valley University
Batch 3 - Class 3
|
Location: |
Mubarak Center - South Valley University |
|
Duration: |
From 28-1-2026 to 7-2-2026 |
| Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| QB304 | Ms Zahra Mubark Sayed | 3.75 | 3.65 | 4.28 | 4.42 | 4.30 | 4.00 | 4.58 | 4.59 | 4.41 |
| QB310 | Mr Hisham Mohamed Mourad | 3.00 | 3.83 | 3.98 | 3.67 | 4.00 | 4.00 | 4.58 | 4.70 | 4.37 |
| QB312 | Ms Rehab Abdel Raouf Hashem | 3.00 | 3.60 | 3.95 | 3.75 | 4.10 | 4.00 | 4.58 | 4.70 | 4.36 |
| QB311 | Ms Rawya Ahmed Mahmoud | 3.00 | 3.33 | 4.08 | 3.33 | 3.50 | 4.00 | 4.58 | 4.81 | 4.36 |
| QB301 | Ms Samar Rian Mohammed | 3.33 | 3.82 | 3.85 | 3.46 | 3.92 | 4.00 | 4.58 | 4.70 | 4.36 |
| QB306 | Mr Omar Abdel Raheem Sayed | 3.00 | 4.03 | 4.30 | 4.28 | 4.00 | 4.00 | 4.58 | 4.56 | 4.35 |
| QB303 | Mr Muhammed Abdel Rahem Taha | 3.25 | 3.77 | 3.92 | 3.20 | 4.30 | 4.00 | 4.58 | 4.63 | 4.32 |
| QB308 | Mr Eslam Mostafa Ahmed Bakir | 3.00 | 3.55 | 3.88 | 4.17 | 4.08 | 3.67 | 4.58 | 4.63 | 4.32 |
| QB316 | Ms Doaa Abdel Raouf Hashem | 3.25 | 3.33 | 3.68 | 3.58 | 4.10 | 4.00 | 4.58 | 4.67 | 4.32 |
| QB313 | Mr Mohamed Gomoaa Mahmoud | 3.00 | 3.42 | 3.88 | 3.00 | 3.82 | 4.00 | 4.58 | 4.74 | 4.31 |
| QB302 | Ms Zeinab Sadek Eldowy | 3.25 | 3.57 | 3.93 | 3.62 | 3.83 | 4.00 | 4.58 | 4.63 | 4.31 |
| QB307 | Ms Asmaa Mortada Mohamed | 3.00 | 3.27 | 4.02 | 4.42 | 4.00 | 4.00 | 4.58 | 4.56 | 4.29 |
| QB314 | Ms Aml Sayed Ahmed Gadalla | 3.08 | 3.28 | 3.95 | 3.45 | 3.57 | 4.00 | 4.58 | 4.67 | 4.28 |
| QB319 | Ms Ghada Abd Allah Mohamed | 3.25 | 3.67 | 4.07 | 4.25 | 4.30 | 4.00 | 4.58 | 4.45 | 4.28 |
| QB317 | Ms Noha Ali Mohammed | 3.17 | 3.47 | 3.95 | 3.62 | 4.10 | 3.83 | 4.58 | 4.56 | 4.26 |
| QB305 | Ms Saadia Mohammed Aly | 3.17 | 3.43 | 4.07 | 3.37 | 3.43 | 4.00 | 4.58 | 4.59 | 4.24 |
| QB315 | Ms Radwa Ali Abdel Hameed | 3.00 | 3.40 | 3.90 | 3.42 | 4.10 | 4.00 | 4.58 | 4.52 | 4.22 |
| QB320 | Ms Nahed Ramadan Hassan | 3.17 | 3.45 | 4.12 | 3.20 | 4.00 | 4.00 | 4.58 | 4.49 | 4.21 |
| QB309 | Mr Mohammed Hamed Abdallah | 3.08 | 3.38 | 3.92 | 3.00 | 4.03 | 3.83 | 4.58 | 4.42 | 4.13 |
| QB318 | Ms Ghada Ahmed Mohamed | 3.17 | 3.55 | 4.00 | 3.00 | 4.00 | 3.83 | 4.58 | 4.38 | 4.12 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
| S4 | Stress Management | S8 |
Integration of Pathways Training |