|
Statistical Data of Pathways Trainees |
||||||
| Percentage | Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | |
| 100.0% | 229 | 61 | 56 | 71 | 41 | Total |
| 100.0% | 26.5% | 24.5% | 31.0% | 17.9% | Percentage | |
| Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | Gender | |
| 35.8% | 82 | 28 | 12 | 24 | 18 | Male |
| 64.2% | 147 | 33 | 44 | 47 | 23 | Female |
| Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | Year of Graduation | |
| 21.8% | 22 | 24 | 4 | 22 | 0 | 2003 |
| 31.4% | 36 | 15 | 21 | 18 | 18 | 2002 |
| 15.3% | 17 | 10 | 8 | 7 | 10 | 2001 |
| 13.1% | 15 | 8 | 7 | 9 | 6 | 2000 |
| 18.3% | 22 | 4 | 16 | 15 | 7 | -1999 |
| Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | Faculty | |
| 39.7% | 44 | 30 | 17 | 27 | 17 | Commerce |
| 10.9% | 15 | 6 | 4 | 13 | 2 | Arts |
| 10.0% | 15 | 7 | 1 | 6 | 9 | Law |
| 30.6% | 38 | 18 | 14 | 25 | 13 | Other |
| Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | Appreciation | |
| 1.3% | 3 | 0 | 0 | 3 | 0 | Excellent |
| 17.5% | 40 | 11 | 10 | 15 | 4 | Very Good |
| 43.7% | 100 | 19 | 35 | 31 | 15 | Good |
| 37.6% | 86 | 31 | 11 | 22 | 22 | Pass |
| Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | Marital Status | |
| 92.9% | 211 | 56 | 51 | 67 | 37 | Single |
| 7.1% | 19 | 6 | 5 | 4 | 4 | Married |
| Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | Profession | |
| 10.9% | 25 | 4 | 7 | 10 | 4 | Assistant & Teaching Assistant |
| 18.3% | 42 | 11 | 14 | 11 | 6 | Other Professions |
| 70.7% | 162 | 46 | 35 | 50 | 31 | Unemployed |
| Total | Batch 5 | Batch 4 | Batch 3 | Batch 1&2 | Classification | |
| 83.0% | 190 | 55 | 41 | 53 | 41 | Future Generation Foundation |
| 17.0% | 39 | 6 | 15 | 18 | 0 | Others |
| 81.3% | 149 | 38 | 20 | 50 | 41 | Cairo University |
| 18.8% | 80 | 23 | 36 | 21 | 0 | Others |
| 29.3% | 67 | 6 | 24 | 27 | 10 | Post-Graduate Studies Students |
| 70.7% | 162 | 55 | 32 | 44 | 31 |
Others
|